Nagpur, Maharashtra
GST No. 27ABDFK8551E1Z9
Approx. Rs 140 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Below 30 Degree C |
| Brand | Mamofen |
| Composition | Tamoxifen |
| Prescribed/ Non Prescribed | Prescribed |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | Below 30 Degree C |
| Brand | Tamodex |
| Composition | Tamoxifen |
| Prescribed/ Non Prescribed | Prescribed |
Approx. Rs 140 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamodex |
| Composition | Tamoxifen |
| Treatment | To Treat Cancer |
| Pack Type | Box |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Below 30 Degree C |
| Brand | Tamoxican |
| Composition | Tamoxifen Citrate |
| Prescribed/ Non Prescribed | Prescribed |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Composition | Anastrozole |
| Treatment | To treat breast cancer in women who have gone through the menopause. |
| Pack Type | Box |
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Amiree |
| Composition | Anastrazole |
| Treatment | To treat early hormone receptor-positive breast cancer |
| Pack Type | Box |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Below 30 Degree C |
| Composition | Exemestane |
| Brand | X Malon |
| Prescribed / Non Prescribed | Prescribed |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Treatment | To Treat Cancer |
Approx. Rs 120 / PieceGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Strosun |
| Composition | Anastrozole |
| Treatment | To Treat lowering the levels of Breast cancer |
| Pack Type | Box |
Approx. Rs 140 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Abiron |
| Composition | Abiraterone Acetate |
| Treatment | To treats prostate cancer |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,234 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Brand | Nitib |
| Packaging Size | 30 Capsules |
| Manufacturer | Oncology |
| Strength | 140 mg |
| Packaging Type | Bottle |
| Composition | Ibrutinib |
Approx. Rs 450 / BottleGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand | Sorafekast |
| Composition | Sorafenib |
| Treatment | Treat certain types of cancer, including liver cancer |
| Packaging Type | Blister |
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Dose/Strength | 4mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Fabdissolve |
| Composition | Ondansetron |
| Treatment | Used to prevent nausea and vomiting that is caused by cancer medicines |
Explore More Products
© Kinetic Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited