Nagpur, Maharashtra
GST No. 27ABDFK8551E1Z9
Approx. Rs 130 / PieceGet Latest Price
Product Details:| Strength | 25 mg |
| Brand | Phenegran |
| Packaging Type | Box |
| Composition | Promethazine |
| Treatment | To treats the symptoms of an allergic reaction |
| Pack Size | 5x10 Tablets |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*2*10 Tablets |
| Packaging Type | Box |
| Brand | Ketasma |
| Composition | Ketotifen |
| Storage | Below 30 Degree C |
| Prescribed / Non Prescribed | Prescribed |
Approx. Rs 110 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 5ml |
| Pack type | Bottle |
| Brand | Phenergan |
| Manufacturer | Abbott |
| Composition | Promethazine |
| Storage | Below 30 Degree C |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 5mg |
| Packaging Type | Box |
| Brand | Omnacortil |
| Manufacturer | Macleods |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 120 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 8mg |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand Name | Medrol |
| Pack Size | 14 Tablets |
| Storage | Below 30 Degree C |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 4 mg |
| Brand Name | Ciplactin |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Composition | Cyproheptadine |
| Treatment | Treatment Of Various Allergic Conditions |
Approx. Rs 130 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 16mg |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand Name | Medrol |
| Pack Size | 14 Tablets |
| Composition | Methylprednisolone |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Strength | 4 mg |
| Brand | App Up |
| Drug Composition | Cyproheptadine |
| Treatment | Treatment of various allergic conditions |
| Form | Tablets |
| Shelf Life | 24 Months |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 20mg |
| Packaging Type | Box |
| Brand | Predniheal |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Composition | Prednisolone |
| Pack Size | 50x10 Tablets |
| Treatment | To Treat Allergy Symptoms |
Approx. Rs 260 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 4 mg |
| Brand Name | Periactin |
| Packaging Type | Box |
| Composition | Cyproheptadine Hydrochloride |
| Storage | Below 30 Degree C |
| Prescribed / Non Prescribed | Prescribed |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 100 Strip |
| Strength | 5mg |
| Packaging Size | 20*10 Tablets |
| Brand | Hisone |
| Manufacturer | Samarth Life Sciences Pvt. Ltd |
| Packaging Type | Box |
| Composition | Hydrocortisone |
| Treatment | To Treat Allergy Symptoms |
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Pfizer Ltd |
| Brand Name | Medrol |
| Composition | Methylprednisolone |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Omnacortil |
| Manufacturer | Macleods |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Explore More Products
© Kinetic Impex. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited